
Delivered on time
and to Budget
Vital Statistics
| Power/Cooling Density | 680 w/m2 |
| Generators | N + 1 |
| UPS | N + N |
| Electrical Distribution | A + B |
| Static Switches on PDU's | Yes |
| Connections per Notional Rack | 2nr 16 amp |
| Chillers | DX |
| CRAC Units | N + 25% |
| Mechanical Distribution | N/A |
| Fire suppression to tech space | Gas |
| Fire suppression to electrical plantrooms | Gas |
| Size | 13,000 sq.ft |
Project Team
Services EngineerForeman Roberts |
![]() |
ArchitectArcadiam Associates |
![]() |
Project ManagerPioneer Technology |
![]() |
Cost ConsultantAYH |
![]() |
ContractorBellwater |
![]() |






