
Delivered on time
and to Budget
Vital Statistics
| Power/Cooling Density | 1,000 w/m2 |
| Generators | N + 1 |
| UPS | N + 1 |
| Electrical Distribution | A + B |
| Static Switches on PDU's | Yes |
| Connections per Notional Rack | 2nr 32 amp |
| Chillers | N + 1/DX |
| CRAC Units | N + 25% |
| Mechanical Distribution | Water |
| Fire suppression to tech space | Gas |
| Fire suppression to electrical plantrooms | Oxy-reduct |
| Size | 55,000 sq.ft |
Project Team
Services EngineerNorman Disney & Young |
![]() |
ArchitectArcadiam Associates |
![]() |
Project ManagerPioneer Technology |
![]() |
Cost ConsultantAYH |
![]() |
ContractorSkanska Rashleigh Weatherfoil |
![]() |






